Computer Specs
Here are my computer specifications:
Table of Contents
Desktop

| Name | blutyphoon (Operation AMD MK II) [ROADMAP] [GALLERY] |
| Motherboard | ASUS M3A |
| Processor | AMD Phenom II X4 810 @ 3.0 GHz (Deneb) |
| Graphics | XFX Radeon HD 4850 w/ 512MB GDDR3 VRAM |
| Audio | Auzentech X-Raider 7.1 |
| Cooling |
Zalman CNPS8700 LED |
| Power Supply | OCZ StealthXStream 500W PSU |
| Memory | G.Skill HK Series 4 x 2 GB DDR2-800 RAM |
| Hard Drive |
Western Digital Caviar Black 500 GB 7200 RPM 32 MB Cache SATA, |
| Optical Drive | LG GSA-H55N DVD-RW (IDE) LG GSA-H55L DVD-RW (IDE) |
| Operating System | Windows Server 2008 R2 Standard (RTM) |
| Build Date |
March 9, 2008 - August 4, 2009 |
| Decommission ETA | 2013 |
| Validation | http://valid.canardpc.com/show_oc.php?id=995108 |
Laptop

| Name | tuxien (Operation Big Mac Rev. C) |
| Motherboard | Apple Custom |
| Processor | Intel Core 2 Duo P8400 @ 2.4 GHz (Penryn) |
| Graphics | NVIDIA GeForce 9400M w/ 256 MB Shared Memory |
| Audio | Intel HDA (Unknown) |
| Power Supply | 60W PSU or 50Wh Battery (5 hours max.) |
| Cooling | Apple stock |
| Memory | Hynix 2 x 1 GB DDR3-1066 RAM |
| Hard Drive | Fujitsu 250 GB 5400 RPM 8MB Cache SATA |
| Optical Drive | LG GS21N DVD-RW (SATA) |
| Operating System | MacOS X 10.6.4 |
| Date Replaced | November 12, 2008 (originally purchased: September 17, 2007) |
| Decommission ETA | 2013 |
Media Centre

| Name | kwok-htpc |
| Motherboard | ASUS M3A78-EM |
| Processor | AMD Athlon 64 X2 4200+ 2.2 GHz (Brisbane) |
| Graphics | ASUS Radeon HD 3450 w/ 256 MB GDDR2 VRAM |
| Audio | Realtek ALC1200 |
| Power Supply | DEER 500W |
| Cooling | AMD Stock |
| Memory | 4 x 1 GB Kingston ValueRAM DDR2-800 RAM |
| Hard Drive | Western Digital Caviar Blue 500 GB 7200 RPM w/ 16 MB Cache Hitachi 7K1000.B 1 TB 7200 RPM w/ 16 MB Cache |
| Optical Drive | LG GH22NP20 DVD-RW (IDE) |
| TV Tuner | ATi TV Wonder 650 USB |
| Operating System | Windows 7 Home Premium x64 (RTM) |
| Build Date | December 26, 2008 |
| Decommission ETA | 2015 |
Last updated: July 16, 2010

Comments
2 comments postedOne of amazing notebook that i have ever seen
Cheers,
wwb
Specifications are impressive.
Post new comment